Poly Handsets
Whatever your organisation’s needs, we have a high-quality handset to meet all your telephony requirements.
View technical spec
Display | Bright 2.8” colour IPS LCD display |
PoE Support | Yes |
Network support | Two-port gigabit Ethernet switch 10/100/1000Base-TX across LAN and PC ports |
Line / Programable Keys | 4-line keys supporting up to 16 lines, features and contacts |
Bluetooth support | Yes |
View technical spec
Display | Bright 3.5” Colour IPS LCD display |
PoE Support | Yes |
Network support | Two-port gigabit Ethernet switch 10/100/1000Base-TX across LAN and PC ports |
Line / Programable Keys | 8-line keys supporting up to 32-line key assignments for lines, contacts, and features supported with pagination |
Bluetooth support | No |
Poly Edge 400
View technical spec
Display | Colour 3.5” IPS LCD primary display |
PoE Support | Yes |
Network support | Two-port gigabit Ethernet switch 10/100/1000Base-TX across LAN and PC ports |
Line / Programable Keys | 14-line keys (arranged 8+6 on two displays) supporting up to 44-line key assignments for lines, contacts, and features supported with pagination |
Bluetooth support | No |
Poly Edge 500
View technical spec
Display | Colour 5” IPS LCD primary display |
PoE Support | Yes |
Network support | Two-port gigabit Ethernet switch 10/100/1000Base-TX across LAN and PC ports |
Line / Programable Keys | 12-line keys supporting up to 48-line key assignments for lines, contacts, and features supported with pagination |
Bluetooth support | No |
View technical spec
Display | 2.5” backlit monochrome display |
PoE Support | Yes |
Headset Support | Yes |
Line / Programable Keys | 2 |
Voice Quality | HD |
Integrated Switch | 2x Ethernet 10/100 Mbps |
Expansion Module Support | No |
View technical spec
Display | 3.5” inch colour LCD display (320 x 240 pixels) |
PoE Support | Yes |
Headset Support | Yes |
Line / Programable Keys | 6 |
Voice Quality | HD |
Integrated Switch | 2x Ethernet 10/100/1000 Mbps |
Expansion Module Support | No |
View technical spec
Display | 4.3” inch colour LCD display (480 x 272 pixels) |
PoE Support | Yes |
Headset Support | Yes |
Line / Programable Keys | 12 |
Voice Quality | HD |
Integrated Switch | 2x Ethernet 10/100/1000 Mbps |
Expansion Module Support | Yes |
View technical spec
Display | 2.8” monochrome LCD |
PoE Support | Yes |
Headset Support | Yes |
Line / Programable Keys | 16 |
Voice Quality | HD up to 7KHz on all audio paths |
Integrated Switch | 2x GigE |
Expansion Module Support | No |
Poly CCX 400
View technical spec
Display | 5” colour LCD (720 x 1280) touch-screen |
PoE Support | Yes |
Headset Support | Yes |
Line / Programable Keys | N/A |
Voice Quality | HD up to 7KHz on all audio paths |
Integrated Switch | 2x GigE |
Expansion Module Support | No |
View technical spec
Display | 7” colour LCD (1024 x 600) touch-screen |
PoE Support | Yes |
Headset Support | Yes |
Line / Programable Keys | N/A |
Voice Quality | HD up to 20KHz on all audio paths |
Integrated Switch | 2x GigE |
Wi-Fi Connectivity | Yes |
Expansion Module Support | No |
View technical spec
Display | 7” colour LCD (1024 x 600) touch-screen |
PoE Support | Yes |
Headset Support | Yes |
Line / Programable Keys | N/A |
Voice Quality | HD up to 20KHz on all audio paths |
Camera Quality | 1080p at 30 fps frame rate |
Integrated Switch | 2x GigE |
Wi-Fi Connectivity | Yes |
Expansion Module Support | No |
View technical spec
Dust and Water Protection | IP65: dust tight and water resistant |
Impact Protection | Drop proof (Up to 6.6ft/2m) |
User Controls | 4 dedicated programable line keys, 3 softkeys, dedicated volume keys and push-to-talk (PTT) button |
Talk Time | Up to 18 hours talk time / Up to 300 hours standby time |
Connectivity | Dedicated 3.5 mm standard headset port |
View technical spec
Dust and Water Protection | IP65: dust tight and water resistant |
Impact Protection | Drop proof (Up to 6.6ft/2m) |
User Controls | 4 dedicated programable line keys, 3 softkeys, dedicated volume keys, push-to-talk (PTT) button and emergency key |
Talk Time | Up to 18 hours talk time / Up to 300 hours standby time |
Connectivity | Bluetooth® headset connectivity and dedicated 3.5 mm standard headset port |
View technical spec
Cell Support | Single cell (1 base) /dual cell (2 bases) |
Number of Handsets Supported | Up to 20 |
Number of Concurrent Calls | Up to 10 (single cell) / Up to 20 (dual cell) |
Roaming | Seamless roaming between bases |
DECT™ Security | DECT™ redundancy feature and secure DECT™ encryption |
Mounting Options | Stand or wall mountable |
Works With | Compatible with Poly Rove R8 DECT™ repeater and Poly Rove 30 and Poly 40 handsets |
View technical spec
Cell Support | Multi cell (up to 254 bases per system) |
Number of Handsets Supported | Up to 30 (up to 1,000 per system) |
Number of Concurrent Calls | Up to 8 (up to 2,000 per system) |
Roaming | Seamless roaming between bases |
DECT™ Security | DECT™ redundancy feature are secure DECT™ encryption |
Mounting Options | Stand or wall mountable |
Works With | Compatible with Poly Rove R8 DECT™ repeater and Poly Rove 30 and Poly 40 handsets |
3CX Handsets
If you need phones on desks, we’ve got a range of popular, 3CX-compatible handsets.
View technical spec
Warranty | 24 Months Warranty |
Main LCD | 2.8 inch (320 x 240) colour-screen LCD |
Second LCD | No |
WiFi Support | No |
Connectivity | Ethernet (RJ-45) |
Ethernet Ports | 10/100/1000 Mbps |
Number Of Ethernet | 2 |
PoE | Yes |
AC PSU Included | No |
DSS Keys | 3 |
SIP Accounts | 6 |
Bluetooth | No |
USB Port | No |
HD Voice | Yes |
Headset Interface | RJ-9 |
EHS | Yes |
Speakerphone | Yes |
X4u
View technical spec
Warranty | 24 Months Warranty |
Main LCD | 2.8 inch (320 x 240) colour-screen LCD |
Second LCD | 2.4 320 x 240 TFT LCD |
WiFi Support | Via USB Dongle |
Connectivity | Ethernet (RJ-45) |
Ethernet Ports | 10/100/1000 Mbps |
Number Of Ethernet | 2 |
PoE | Yes |
AC PSU Included | No |
DSS Keys | 33 |
SIP Accounts | 12 |
Bluetooth | Yes |
USB Port | Yes |
HD Voice | Yes |
Headset Interface | RJ-9 |
EHS | Yes |
Speakerphone | Yes |
X5u
View technical spec
Warranty | 24 Months Warranty |
Main LCD | 3.5 inch (480 x 320) Colour - screen LCD |
Second LCD | 2.4 320 x 240 TFT LCD |
WiFi Support | Via USB Dongle |
Connectivity | Ethernet (RJ-45) |
Ethernet Ports | 10/100/1000 Mbps |
Number Of Ethernet | 2 |
PoE | Yes |
AC PSU Included | No |
DSS Keys | 34 |
SIP Accounts | 16 |
Bluetooth | Yes |
USB Port | Yes |
HD Voice | Yes |
Headset Interface | RJ-9 |
EHS | Yes |
Speakerphone | Yes |
X6u
View technical spec
Warranty | 24 Months Warranty |
Main LCD | 4.3 inch (480 x 272) Colour - screen LCD |
Second LCD | 2 x 2.4 320 x 240 TFT LCD |
WiFi Support | Via USB Dongle |
Connectivity | Ethernet (RJ-45) |
Ethernet Ports | 10/100/1000 Mbps |
Number Of Ethernet | 2 |
PoE | Yes |
AC PSU Included | No |
DSS Keys | 65 |
SIP Accounts | 20 |
Bluetooth | Yes |
USB Port | Yes |
HD Voice | Yes |
Headset Interface | RJ-9 |
EHS | Yes |
Speakerphone | Yes |
X7
View technical spec
Warranty | 24 Months Warranty |
Main LCD | 7 inch (800 x 480) capacitive touch screen |
Second LCD | No |
WiFi Support | Via USB Dongle |
Connectivity | Ethernet (RJ-45) |
Ethernet Ports | 10/100/1000 Mbps |
Number Of Ethernet | 2 |
PoE | Yes |
AC PSU Included | No |
DSS Keys | 127 |
SIP Accounts | 20 |
Bluetooth | Yes |
USB Port | Yes |
HD Voice | Yes |
Headset Interface | RJ-9 |
EHS | Yes |
Speakerphone | Yes |
X210
View technical spec
Warranty | 24 Months Warranty |
Main LCD | 4.3 inch (480 x 272) Colour - screen LCD |
Second LCD | 2 x 3.5 480 x 272 TFT LCD |
WiFi Support | Via USB Dongle |
Connectivity | Ethernet (RJ-45) |
Ethernet Ports | 10/100/1000 Mbps |
Number Of Ethernet | 2 |
PoE | Yes |
AC PSU Included | No |
DSS Keys | 5 x 12 (Onboard secondary DSS/BLF Screen) |
SIP Accounts | 20 |
Bluetooth | Yes |
USB Port | Yes |
HD Voice | Yes |
Headset Interface | RJ-9 |
EHS | Yes |
Speakerphone | Yes |
Avaya J Series Handsets
View technical spec
Display | 2.8” (diagonal) color display—320 x 240 pixels |
Line / Programable Keys | 4 |
Gigabit Ethernet | (10 / 100 / 1000) line interface |
Second Ethernet interface | 10 / 100 / 1000 Mbps |
PoE Class | (IEEE 802.3af) registers as class 1 device and supports 802.3az |
View technical spec
Display | 2 Color Displays (Primary: 2.8”, 320 x 240 pixel and Secondary: 2.3”, 160 x 240 pixel) |
Line / Programable Keys | 4 |
Gigabit Ethernet | (10 / 100 / 1000) line interface |
Second Ethernet interface | 10 / 100 / 1000 Mbps |
PoE Class | 802.3az, optional 5v AC-DC |
View technical spec
Display | 2.8 inches x 2.1 inches (7.0 cm x 5.3 cm) -Diagonal width: |
Line / Programable Keys | 4 |
Gigabit Ethernet | (10 / 100 / 1000) line interface |
Second Ethernet interface | 10 / 100 / 1000 Mbps |
PoE Class | (IEEE 802.3af) registers as class 1 device and supports 802.3az |
Gigaset Handsets
View technical spec
PoE Support | N/A |
Headset Support | Yes |
Voice Quality | Hands-free Speakerphone |
View technical spec
PoE Support | N/A |
Headset Support | Yes (inc. Bluetooth) |
Voice Quality | Hands-free Speakerphone |
View technical spec
PoE Support | N/A |
Headset Support | Yes |
Voice Quality | Hands-free Speakerphone |
View technical spec
PoE Support | No |
Headset Support | N/A |
Voice Quality | HD Voice |
View technical spec
PoE Support | Yes |
Headset Support | N/A |
Voice Quality | HD Voice |
Evolution Handsets
View technical spec
Display | 2.8 Inch Colour Display |
PoE Support | Yes |
Headset Support | Yes |
Line / Programable Keys | 6 |
Voice Quality | HD |
Gigabit Port | No 10/100MB |
Expansion Module Support | Yes |
View technical spec
Display | 2.8 Inch Colour Display |
PoE Support | Yes |
Headset Support | Yes |
Line / Programable Keys | 12 |
Voice Quality | HD |
Gigabit Port | Yes |
Expansion Module Support | Yes |
View technical spec
Display | 4.3 Inch Colour Display |
PoE Support | Yes |
Headset Support | Yes |
Voice Quality | HD |
Gigabit Port | Yes |
Evolution E50
View technical spec
Display | 4.3 Inch Colour Display |
PoE Support | Yes |
Headset Support | Yes |
Voice Quality | HD |
Gigabit Port | Yes |
Partners in technology








































